Derrick Smith
Derrick Smith
Born: January 22, 1965
Scarborough, ON Canada
Position: LW
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1984-1993
Minor league statistics
Derrick Smith scored 82 goals and recorded 92 assists in his 537-game career with the Philadelphia Flyers, Minnesota North Stars and Dallas Stars. He began playing during the 1984 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Philadelphia Flyers | 77 | 17 | 22 | 39 | 31 | 28 | 0 | 0 | 1 | 0 | 4 | 1 | 140 | 12.1 |
1985-86 | NHL | Philadelphia Flyers | 69 | 6 | 6 | 12 | 57 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 5.6 |
1986-87 | NHL | Philadelphia Flyers | 71 | 11 | 21 | 32 | 34 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 7.3 |
1987-88 | NHL | Philadelphia Flyers | 76 | 16 | 8 | 24 | 104 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 155 | 10.3 |
1988-89 | NHL | Philadelphia Flyers | 74 | 16 | 14 | 30 | 43 | -4 | 0 | 0 | 1 | 1 | 3 | 0 | 115 | 13.9 |
1989-90 | NHL | Philadelphia Flyers | 55 | 3 | 6 | 9 | 32 | -15 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 4.2 |
1990-91 | NHL | Philadelphia Flyers | 72 | 11 | 10 | 21 | 37 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 100 | 11.0 |
1991-92 | NHL | Minnesota North Stars | 33 | 2 | 4 | 6 | 33 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 6.9 |
1992-93 | NHL | Minnesota North Stars | 9 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993-94 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 537 | 82 | 92 | 174 | 373 | -12 | 0 | 0 | 3 | 3 | 12 | 1 | 873 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Philadelphia Flyers | 19 | 2 | 5 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
1985-86 | NHL | Philadelphia Flyers | 4 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1986-87 | NHL | Philadelphia Flyers | 26 | 6 | 4 | 10 | 26 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 10.5 |
1987-88 | NHL | Philadelphia Flyers | 7 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1988-89 | NHL | Philadelphia Flyers | 19 | 5 | 2 | 7 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 39 | 12.8 |
1991-92 | NHL | Minnesota North Stars | 7 | 1 | 0 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
Totals | 82 | 14 | 11 | 25 | 79 | -3 | 0 | 0 | 2 | 0 | 3 | 153 | 9.2 |